Country | Position | Agency | | JO Balance |
CANADA | ATTENDANT FOOD COUNTER | LUZERN INTERNATIONAL MANPOWER SERVICES CORPORATION | 11/21/2008 | 3 | ||||
CANADA | ATTENDANT FOOD COUNTER | SEPTEMBER STAR INCORPORATED | 11/21/2008 | 2 | ||||
CANADA | ATTENDANT ROOM | SEPTEMBER STAR INCORPORATED | 11/21/2008 | 2 | ||||
CANADA | SUPERVISOR FOOD SERVICE | SEPTEMBER STAR INCORPORATED | 11/21/2008 | 1 | ||||
CANADA | CLEANER LIGHT DUTY | SUPREME OVERSEAS MANPOWER EXPORT SPECIALIST INC | 11/18/2008 | 32 | ||||
CANADA | ATTENDANT FOOD COUNTER | RENAISSANCE STAFFING SUPPORT CENTER INC | 11/13/2008 | 9 | ||||
CANADA | HELPER KITCHEN | N.A.R. TRAINING CENTER AND MANAGEMENT SERVICES | 11/13/2008 | 3 | ||||
CANADA | KITCHEN HELPER | N.A.R. TRAINING CENTER AND MANAGEMENT SERVICES | 11/13/2008 | 14 | ||||
CANADA | SERVER FOOD AND BEVERAGE | N.A.R. TRAINING CENTER AND MANAGEMENT SERVICES | 11/13/2008 | 13 | ||||
CANADA | ATTENDANT FOOD | SEVEN OCEAN INTERNATIONAL MANPOWER CORPORATION | 11/12/2008 | 11 | ||||
CANADA | ATTENDANT ROOM | FINEST ASIA RESOURCES INC (FOR FILIPINO ARAB RESOURCES INC) | 11/12/2008 | 1 | ||||
CANADA | CARPENTER HELPER | JEJ INTERNATIONAL MANPOWER SERVICES | 11/12/2008 | 2 | ||||
CANADA | FABRICATOR METAL | JEJ INTERNATIONAL MANPOWER SERVICES | 11/12/2008 | 1 | ||||
CANADA | LABORER CONSTRUCTION | JEJ INTERNATIONAL MANPOWER SERVICES | 11/12/2008 | 2 | ||||
CANADA | LABORER PRODUCTION | CEREL INTERNATIONAL MANPOWER SERVICES INC. | 11/12/2008 | 14 | ||||
CANADA | MECHANIC HEAVY EQUIPMENT | INTERNATIONAL JOB RECRUITMENT AGENCY INC (FOR. YUI GO) | 11/12/2008 | 10 | ||||
CANADA | WELDER | INTERNATIONAL JOB RECRUITMENT AGENCY INC (FOR. YUI GO) | 11/12/2008 | 10 | ||||
CANADA | ATTENDANT FOOD AND BEVERAGE | SEPTEMBER STAR INCORPORATED | 11/11/2008 | 1 | ||||
CANADA | ATTENDANT FOOD COUNTER | SEPTEMBER STAR INCORPORATED | 11/11/2008 | 1 | ||||
CANADA | ATTENDANT FOOD COUNTER | JOBSMANILA INTERNATIONAL INC (FORMERLY ACHICA INTERNATIONAL PLACEMENT AGENC | 11/11/2008 | 15 | ||||
CANADA | ATTENDANT FOOD COUNTER | HORIZON RECRUITMENT PACIFIC CORPORATION | 11/11/2008 | 5 | ||||
CANADA | ATTENDANT ROOM | HORIZON RECRUITMENT PACIFIC CORPORATION | 11/11/2008 | 4 | ||||
CANADA | HOUSEKEEPER/ROOM ATTENDANT | HORIZON RECRUITMENT PACIFIC CORPORATION | 11/11/2008 | 1 | ||||
CANADA | OPERATOR SERVICE | GREENFIELDS INTERNATIONAL MANPOWER SERVICES, INC. | 11/11/2008 | 5 | ||||
CANADA | SERVER FOOD AND BEVERAGE | SEPTEMBER STAR INCORPORATED | 11/11/2008 | 1 | ||||
CANADA | SUPERVISOR FOOD SERVICE | RELIABLE RECRUITMENT CORPORATION | 11/11/2008 | 1 | ||||
CANADA | ATTENDANT FOOD COUNTER | MERCAN CANADA EMPLOYMENT PHILS INC | 11/10/2008 | 80 |
Source: POEA
No comments:
Post a Comment