Country | Position | Agency | JO Balance |
CANADA | | JANITOR COMMERCIAL/CARETAKER | | SEVEN OCEAN INTERNATIONAL MANPOWER CORPORATION | | 09/25/2008 | | 25 |
CANADA | | ASSEMBLER | | MERCAN CANADA EMPLOYMENT PHILS INC | | 09/24/2008 | | 12 |
CANADA | | ATTENDANT FOOD COUNTER | | JOBSMANILA INTERNATIONAL INC (FORMERLY ACHICA INTERNATIONAL PLACEMENT AGENC | | 09/24/2008 | | 3 |
CANADA | | ATTENDANT ROOM | | STAR EXPRESS PLACEMENT INC (STAR EXPRESS PLACEMENT & PROMOTION INC) | | 09/24/2008 | | 2 |
CANADA | | HOUSEKEEPER | | PRIME OPPORTUNITIES INC. | | 09/24/2008 | | 9 |
CANADA | | JOURNEYMAN MACHINIST | | MERCAN CANADA EMPLOYMENT PHILS INC | | 09/24/2008 | | 3 |
CANADA | | MILLWRIGHT | | INTERNATIONAL JOB RECRUITMENT AGENCY INC (FOR. YUI GO) | | 09/24/2008 | | 2 |
CANADA | | PIPEFITTER | | INTERNATIONAL JOB RECRUITMENT AGENCY INC (FOR. YUI GO) | | 09/24/2008 | | 14 |
CANADA | | WELDER | | INTERNATIONAL JOB RECRUITMENT AGENCY INC (FOR. YUI GO) | | 09/24/2008 | | 5 |
CANADA | | WORKER IRON | | INTERNATIONAL JOB RECRUITMENT AGENCY INC (FOR. YUI GO) | | 09/24/2008 | | 2 |
CANADA | | ATTENDANT ROOM HOTEL AND HOSPITALITY | | STAR EXPRESS PLACEMENT INC (STAR EXPRESS PLACEMENT & PROMOTION INC) | | 09/23/2008 | | 1 |
CANADA | | HELPER KITCHEN | | STAR EXPRESS PLACEMENT INC (STAR EXPRESS PLACEMENT & PROMOTION INC) | | 09/23/2008 | | 2 |
CANADA | | SERVER | | STAR EXPRESS PLACEMENT INC (STAR EXPRESS PLACEMENT & PROMOTION INC) | | 09/23/2008 | | 2 |
CANADA | | HOUSEKEEPER | | ENERGY MANPOWER SERVICES INC | | 09/22/2008 | | 1 |
No comments:
Post a Comment