Country | Position | Agency | JO Balance |
UNITED STATES | | NURSE | | BUSINESSWISE INTERNATIONAL RESOURCES, INC. | | 09/25/2008 | | 200 |
UNITED STATES | | TEACHER | | WORLDGOAL CORP | | 09/24/2008 | | 8 |
UNITED STATES | | HOUSEKEEPER | | NORTHWEST PLACEMENT INC | | 09/23/2008 | | 30 |
UNITED STATES | | TEACHER | | ALL SEASONS MANPOWER INTERNATIONAL SERVICES, INCORPORATED | | 09/23/2008 | | 5 |
UNITED STATES | | WELDER | | CFS HUMAN RESOURCES INC | | 09/23/2008 | | 108 |
UNITED STATES | | WELDER CERTIFIED | | CFS HUMAN RESOURCES INC | | 09/23/2008 | | 150 |
UNITED STATES | | ASSISTANT GUEST SERVICE | | EXCEL GREEN KARD INTL INC | | 09/19/2008 | | 6 |
UNITED STATES | | ATTENDANT FOOD AND BEVERAGE | | EXCEL GREEN KARD INTL INC | | 09/19/2008 | | 10 |
UNITED STATES | | ATTENDANT HOUSEKEEPING | | EXCEL GREEN KARD INTL INC | | 09/19/2008 | | 3 |
UNITED STATES | | ATTENDANT ROOM | | EXCEL GREEN KARD INTL INC | | 09/19/2008 | | 8 |
UNITED STATES | | COOK | | EXCEL GREEN KARD INTL INC | | 09/19/2008 | | 2 |
UNITED STATES | | CULINARY ADVANCE | | EXCEL GREEN KARD INTL INC | | 09/19/2008 | | 7 |
UNITED STATES | | HOUSEKEEPER/CLEANER | | GERDIN INTERNATIONAL MANPOWER INC | | 09/19/2008 | | 99 |
UNITED STATES | | HOUSEKEEPING | | EXCEL GREEN KARD INTL INC | | 09/19/2008 | | 12 |
UNITED STATES | | MASON CEMENT | | TOPLINE MANPOWER SERVICES | | 09/19/2008 | | 2 |
UNITED STATES | | SPECIALIST THERAPHY | | AGUILA MANAGEMENT & RESOURCES CORPORATION | | 09/19/2008 | | 50 |
UNITED STATES | | WORKER REINFORCING METAL | | TOPLINE MANPOWER SERVICES | | 09/19/2008 | | 2 |
UNITED STATES | | ASSISTANT GUEST SERVICE | | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | | 09/18/2008 | | 8 |
UNITED STATES | | ATTENDANT FOOD AND BEVERAGE | | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | | 09/18/2008 | | 2 |
UNITED STATES | | ATTENDANT HOUSEKEEPING | | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | | 09/18/2008 | | 3 |
UNITED STATES | | ATTENDANT HOUSEKEEPING ROOM | | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | | 09/18/2008 | | 22 |
UNITED STATES | | COOK | | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | | 09/18/2008 | | 1 |
UNITED STATES | | HOUSEKEEPING | | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | | 09/18/2008 | | 12 |
UNITED STATES | | NURSE EMERGENCY | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE GENERAL | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE HEMO DIALYSIS | | E-GMP INTERNATIONAL CORPORATION | | 09/18/2008 | | 93 |
UNITED STATES | | NURSE ICU | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE LABOUR AND DELIVERY ROOM | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE NEONATAL ICU | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE OPERATING ROOM | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE PEDIATRIC | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE PRE-OPERATIVE | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | NURSE SURGICAL | | JAINEVILL MANPOWER RESOURCES INC | | 09/18/2008 | | 20 |
UNITED STATES | | THERAPIST PHYSICAL | | E-GMP INTERNATIONAL CORPORATION | | 09/18/2008 | | 50 |
No comments:
Post a Comment